Ronwen Flanges, a reputable manufacturer and supplier located in Cape Town, South Africa, is dedicated to crafting top-notch **Alloy Steel Forged Flanges** that offer exceptional strength, durability, and dependable performance in critical industrial piping systems. These flanges are expertly forged to create leak-proof, high-strength connections, ensuring safe operation even under moderate to high-pressure and high-temperature conditions. Made from premium-grade alloy steel and utilizing advanced forging techniques, Ronwen Flanges provides products with outstanding mechanical properties, precise dimensions, and impressive corrosion resistance. Our **Alloy Steel Forged Flanges** are extensively used in the oil & gas, petrochemical, chemical processing, and power generation sectors, delivering robust solutions for pipeline needs.
**Alloy Steel Forged Flanges** are crafted from high-quality alloy steel that contains carefully controlled amounts of carbon, chromium, molybdenum, and nickel, all aimed at boosting strength, toughness, and corrosion resistance. They showcase tensile strength ranging from 500 to 750 MPa and yield strength between 250 and 600 MPa. These flanges also offer excellent ductility, impact resistance, and high-temperature performance, making them ideal for harsh industrial environments and critical high-pressure applications.
| Specification | ASTM A182 / ASME SA182 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
| Grades | Alloy Steel F1, F5, F9, F11, F22, F91 |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Ronwen Flanges, a leading supplier in Cape Town, South Africa, offers an extensive selection of Alloy Steel Forged Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
**Alloy Steel Forged Flanges** are commonly used to connect pipes, valves, pumps, and other equipment in high-pressure and high-temperature piping systems. Their forged design guarantees superior strength, structural integrity, and resistance to leakage and fatigue. These flanges find their place in oil refineries, chemical plants, petrochemical units, power generation facilities, and industrial pipelines. With their durability, corrosion resistance, and high strength, Alloy Steel Forged Flanges ensure safe, reliable, and long-lasting solutions for demanding industrial piping and mechanical systems.
| ASME/ANSI B 16.5 | Forged Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B],Forged Flange |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Forged Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Hubbed Slip-On |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Hubbed Slip-On Hubbed Forged |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Plate Slip-On Flange, Slip-On Boss Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
| STANDARD | DIN WERKSTOFF NR. | UNS |
| Alloy F1 | 1.5415 | K12822 |
| ASTM A182 F5 | 1.7362 | K41545 |
| ASTM A182 F9 | 1.7386 | K90941 |
| ASTM A182 F11 | 1.7335 | K11597 |
| ASTM A182 F22 | 1.7380 | K21590 |
| ASTM A182 F91 | 1.4903 | K21590 |
Yes, we offer custom sizes for Alloy Steel Forged Flanges to meet specific project needs. Our team at Ronwen Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@ronwenflanges.co.za.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Ronwen Flanges, All rights reserved