Ronwen Flanges, located in Cape Town, South Africa, stands out as a top manufacturer and supplier of high-performance alloy flanges, including a wide selection of **Incoloy flanges**. These flanges are celebrated for their remarkable strength, resistance to corrosion, and ability to endure high temperatures, making them a reliable choice for tough industrial settings. At Ronwen Flanges, every product is crafted to meet international quality standards through meticulous manufacturing, testing, and inspection processes. The company caters to various industries, such as chemical processing, oil and gas, power generation, and marine engineering, delivering durable, custom-engineered solutions for critical operations.
Incoloy alloys mainly consist of **nickel, iron, and chromium**, often enhanced with **molybdenum, copper, and titanium** to boost their resistance to corrosion and oxidation. Popular grades like Incoloy 800, 825, and 925 have slight variations in their composition, providing tailored performance for different environments. Typical mechanical properties include a **tensile strength ranging from 550 to 750 MPa**, **yield strength between 240 and 450 MPa**, and an **elongation of about 30 to 45%**. These flanges are known for their excellent toughness, good weldability, and outstanding stability under high thermal and chemical stress, ensuring they maintain their mechanical integrity even at elevated temperatures.
Specifications: ASTM B564 / ASME SB564
Dimensions : ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Standard : ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Size :1/2″ (15 NB) to 48″ (1200NB)
Class / Pressure :150#, 300#, 800#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Grade : 800 / 800H / 800HT / 825 UNS (N08800, N08810, N08811, N08825), DIN (1.4876, 1.4958, 1.4859, 2.4858)
Ronwen Flanges, a leading supplier in Cape Town, South Africa, offers an extensive selection of Incoloy Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
| Wall Thickness Of Incoloy Flanges | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal Pipe Size (NPS) | O.D. (Outside Daimeter) | Sch 10 | Sch 20 | Sch 30 | STD Wall Outside Daimeter | Sch 40 | Sch 60 | EXT Hvy Outside Daimeter | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
| ½ | 0.84 | 0.083 | … | … | 0.109 | 0.109 | … | 0.147 | 0.147 | … | … | … | 0.188 | 0.294 |
| ¾ | 1.05 | 0.083 | … | … | 0.113 | 0.113 | … | 0.154 | 0.154 | … | … | … | 0.219 | 0.308 |
| 1 | 1.315 | 0.109 | … | … | 0.133 | 0.133 | … | 0.179 | 0.179 | … | … | … | 0.25 | 0.358 |
| 1 ¼ | 1.66 | 0.109 | … | … | 0.14 | 0.14 | … | 0.191 | 0.191 | … | … | … | 0.25 | 0.382 |
| 1 ½ | 1.9 | 0.109 | … | … | 0.145 | 0.145 | … | 0.2 | 0.2 | … | … | … | 0.281 | 0.4 |
| 2 | 2.375 | 0.109 | … | … | 0.154 | 0.154 | … | 0.218 | 0.218 | … | … | … | 0.344 | 0.436 |
| 2 ½ | 2.875 | 0.12 | … | … | 0.203 | 0.203 | … | 0.276 | 0.276 | … | … | … | 0.375 | 0.552 |
| 3 | 3.5 | 0.12 | … | … | 0.216 | 0.216 | … | 0.3 | 0.3 | … | … | … | 0.438 | 0.6 |
| 3 ½ | 4 | 0.12 | … | … | 0.226 | 0.226 | … | 0.318 | 0.318 | … | … | … | … | 0.636 |
| 4 | 4.5 | 0.12 | … | … | 0.237 | 0.237 | … | 0.337 | 0.337 | … | 0.438 | … | 0.531 | 0.674 |
| 5 | 5.563 | 0.134 | … | … | 0.258 | 0.258 | … | 0.375 | 0.375 | … | 0.5 | … | 0.625 | 0.75 |
| 6 | 6.625 | 0.134 | … | … | 0.28 | 0.28 | … | 0.432 | 0.432 | … | 0.562 | … | 0.719 | 0.864 |
| 8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
| 10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
| 12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
| 14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | … |
| 16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | … |
| 18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | … |
| 20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | … |
| 22 | 22 | 0.25 | … | … | 0.375 | … | … | 0.5 | … | … | …. | …. | …. | …. |
| 24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | …. |
| 26 | 26 | …. | …. | …. | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
| 30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
| 36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | …. | 0.5 | …. | …. | …. | …. | …. | …. |
| 40 | 40 | …. | …. | …. | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
| 42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
| 48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Incoloy flanges find extensive use in industries where heat, oxidation, and corrosion resistance are crucial. They are particularly well-suited for **chemical processing plants**, where they can handle exposure to sulfuric, phosphoric, and nitric acids. In **oil and gas** applications, they perform reliably in challenging environments, ensuring safety and efficiency in critical operations.
Yes, we offer custom sizes for Incoloy Flanges to meet specific project needs. Our team at Ronwen Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@ronwenflanges.co.za.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Ronwen Flanges, All rights reserved