Ronwen Flanges is a well-respected manufacturer and supplier of **API 6A flanges** located in Cape Town, South Africa. The company has built a solid reputation for its precision, durability, and commitment to global quality standards. They specialize in high-performance flanges tailored for the oil, gas, and petrochemical sectors. The API 6A flanges produced by Ronwen Flanges are specifically designed to withstand the extreme pressures and tough conditions typical in wellhead and drilling operations. Crafted from top-quality carbon steel, alloy steel, and stainless steel, these flanges fully comply with the **American Petroleum Institute (API) 6A** specifications, ensuring safety, reliability, and long-lasting performance in critical applications.
**API 6A flanges** are engineered for high-pressure oilfield and drilling systems, adhering to API 6A standards that outline material, pressure ratings, and dimensional specifications. They come in pressure classes that range from 2000 PSI to 20000 PSI. These flanges boast impressive mechanical strength, corrosion resistance, and toughness, even under high temperatures and pressures. The materials used often include carbon, chromium, molybdenum, and nickel, which enhance their durability and resistance to wear. With precise machining and tight tolerances, API 6A flanges guarantee secure, leak-proof connections in demanding upstream oil and gas environments.
| Material Specification Of : | (American Petroleum Institute) API Flanges |
|---|---|
| Pressure Rating | Class 150 To Class 2500 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
| Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flange, Expanding Flange, Reducing Flange, Weldoflange |
| Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
| Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
| Size Chart | Normal Pipe Size 1/2 to NPS 24″ |
| Materials | Stainless Steel (Grade 304/L, 316/L), Carbon Steel (ASTM A105 And ASTM A350), Alloy Steel (ASTM A182), Mild Steel, Duplex Steel, Pressure Vessel Steel, Titanium, Super Duplex Steel, Nickel Alloy, Monel, Inconel, Hastelloy, Copper Nickel, Cast Iron, Wrought Iron. |
| Thickness | Normal Pipe Size ≤ 18 |
| Bore Diameter | Normal Pipe ≤ 10 |
| Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
| Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
| Bolt Type | high strength bolts medium strength bolts low strength bolts |
| Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
| Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
| Test Pressure | 3 000 PSI | 4 500 PSI | 7 500 PSI | 15 000 PSI | 22 500 PSI | 30 000 PSI |
|---|---|---|---|---|---|---|
| Maximum Pressure (Working) | 2,000 PSI | 3,000 PSI | 5,000 PSI | 10,000 PSI | 15,000 PSI | 20,000 PSI |
| Temperature Rating | K (-60 Deg C) TO Y (+345 Deg C) | K (-60 Deg C) To Y (+345 Deg C) | K (-60 Deg C) To Y (+345 Deg C) | K (-60 Deg C) To Y (+345 Deg C) | K (-60 Deg C) To Y (+345 Deg C) | K (-60 Deg C) To Y (+345 Deg C) |
| Product Specification Levels | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 |
Ronwen Flanges, a leading supplier in Cape Town, South Africa, offers an extensive selection of API 6a Flange, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
**API 6A flanges** are commonly utilized in oil and gas production, drilling, and wellhead assemblies where high-pressure sealing is essential. They find their place in flowlines, manifolds, Christmas trees, and pressure control systems. Designed to endure harsh operating conditions, including corrosive fluids and fluctuating pressures, these flanges are suitable for both onshore and offshore applications. Their sturdy construction ensures minimal maintenance and maximum operational safety. Ronwen Flanges provides API 6A flanges that meet rigorous quality control standards, delivering reliable performance for the most challenging operations in the energy sector, both in South Africa and globally.
Yes, we offer custom sizes for API 6a Flange to meet specific project needs. Our team at Ronwen Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@ronwenflanges.co.za.
| Weld Neck, Integral, Blinds, Equivalent | |||
| Maximam Working Pressure | 2000 PSI | 3000 PSI | 5000 PSI |
| Test Pressure | PSI 3000 | PSI 4500 | PSI 7500 |
| Product Spec Levels | 1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
| API Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
| Integral, BLRF, Target BLRF and Test Flanges | |||
| Minimam Yield | 60 000 PSI | 60 000 PSI | 60 000 PSI |
| Minimam Tensile | 85 000 PSI | 85 000 PSI | 85 000 PSI |
| Material | API 60K | API 60K | API 60K |
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Ronwen Flanges, All rights reserved